Hotel Chinzanso Tokyo
Chapter
- Opening
-
Grand Hall Tsubaki
1,350㎡ -
Kocho
255㎡ - Japanese Garden
-
Ballroom
634㎡ -
Maple Room
228㎡ - Ending
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| Building | Room ( )* | Floor | sq. m | sq. ft. | Theater | Classroom | Round Table | Standing |
|---|---|---|---|---|---|---|---|---|
| Hotel | Ballroom (2) | 1 | 634 | 6,824 | 600 | 360 | 300 | 500 |
| Wisteria Room | 1 | 283 | 3,046 | 280 | 150 | 120 | 180 | |
| Maple Room (2) | 1 | 228 | 2,454 | 190 | 90 | 90 | 120 | |
| Bamboo Room(2) | 2 | 220 | 2,368 | 190 | 90 | 90 | 120 | |
| Poplar Room | 2 | 170 | 1,830 | 70 | 42 | 50 | 60 | |
| Ginkgo Room | 4 | 251 | 2,702 | 190 | 100 | 100 | 130 | |
| Amphitheater | 4 | 225 | 2,422 | 98 | ||||
| Hickory Room (2) | 4 | 214 | 2,304 | 180 | 90 | 90 | 120 | |
| Banquet | Kocho | 1 | 333 | 3,498 | 350 | 170 | 150 | 250 |
| Zuiko | 1 | 255 | 2,745 | 240 | 110 | 100 | 130 | |
| Ruri | 1 | 229 | 2,465 | 220 | 100 | 80 | 120 | |
| Miyabi | 4 | 557 | 5,996 | 700 | 300 | 260 | 500 | |
| Mai | 4 | 228 | 2,454 | 170 | 70 | 63 | 80 | |
| Grand Hall Tsubaki (2) | 5 | 1,350 | 14,531 | 2,000 | 1,000 | 770 | 2,000 | |
| Hibiki | 4 | 264 | 2,842 | 240 | 100 | 90 | 130 | |
| Koto | 4 | 140 | 1,507 | 120 | 60 | 56 | 60 | |
| Camellia | 3 | 284 | 3,057 | 120 | 70 | 77 | 100 | |
| Komorebi | 5 | 262 | 2,820 | 240 | 120 | 100 | 130 |










