Hotel Gajoen Tokyo
Facilities
    The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
  *Shown in parentheses is the number of rooms it could divide into.
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception | 
|---|---|---|---|---|---|---|---|---|
| Maiogi (2) | 2 | 838 | 9,020 | 7.8 | 1,200 | 720 | 500 | 1,000 | 
| Hanatsudoi (2) | 2 | 502 | 5,403 | 3.4 | 700 | 480 | 320 | 400 | 
| Hanashizuka | 2 | 249 | 2,680 | 3.9 | 300 | 210 | 140 | 150 | 
| Sirius | 3 | 248 | 2,669 | 3.8 | 300 | 210 | 140 | 150 | 
| Orion | 3 | 215 | 2,325 | 3.9 | 260 | 180 | 100 | 120 | 
| Asuka | 4 | 248 | 2,669 | 4.4 | 300 | 210 | 140 | 150 | 
| Kaen | 4 | 215 | 2,314 | 4.2 | 260 | 180 | 100 | 120 | 
| Washi** | 4 | 204 | 2,196 | 3.9 | 160 | 160 | 140 | 160 | 
| Chikurin** | 4 | 124 | 1,335 | 4.3 | 100 | 80 | 70 | 80 | 
| Shisui | 8 | 98 | 1,054 | 2.7 | 70 | 40 | 30 | 40 | 










