Grand Nikko Tokyo Daiba
Chapter
- Opening
-
Palais Royal
2,580㎡ -
Chatelet
260㎡ -
Harmonie
76㎡ - Light Court
-
Pensee
102㎡ -
Ginga
337㎡ -
Hikari
186㎡ - Ending
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Palais Royal (4) | B1 | 2,580 | 27,771 | 8 | 3,300 | 1,632 | 1,688 | 3,200 |
| Vendôme | B1 | 260 | 2,799 | 3 | 390 | 189 | 168 | 180 |
| Étoile (2) | B1 | 260 | 2,799 | 3 | 390 | 189 | 168 | 180 |
| Châtelet | B1 | 260 | 2,799 | 3 | 390 | 189 | 168 | 180 |
| Fantaisie | B1 | 76 | 818 | 3 | 90 | 45 | 45 | 45 |
| Harmonie | B1 | 76 | 818 | 3 | 90 | 45 | 45 | 45 |
| Concerto | B1 | 76 | 818 | 3 | 90 | 45 | 45 | 45 |
| Menuet | B1 | 73 | 786 | 3 | 84 | 36 | 45 | 45 |
| Ginga | 29 | 337 | 3,627 | 6 | 420 | 180 | 180 | 250 |
| Niji | 29 | 140 | 1,507 | 3 | 180 | 90 | 80 | 90 |
| Akane | 29 | 86 | 926 | 3 | 96 | 54 | 50 | 50 |
| Akatsuki | 29 | 86 | 926 | 3 | 96 | 54 | 50 | 50 |
| Hikari | 29 | 186 | 2,000 | 3 | 220 | 120 | 110 | 120 |
| Pensée (2) | 1 | 102 | 1,098 | 3 | 84 | 48 |










