Grand Prince Hotel Shin Takanawa
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| Building | Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|
| Grand Prince Hotel Shin Takanawa | Hiten | B1 | 2,013 | 21,667 | 7.5~23 | 2,400 | 1,260 | 1,134 | 2,200 |
| Sakura (Foyer) | B1 | 2,409 | 3 | ||||||
| Tempyo | 3 | 416 | 4,477 | 3.65 | 400 | 216 | 150 | 200 | |
| Heian | 3 | 330 | 3,552 | 3.65 | 324 | 192 | 130 | 170 | |
| Hagi | 3 | 30 | 2.7 | ||||||
| Fuji | 3 | 26 | 2.5 | ||||||
| International Convention Center Pamir | Konron (4) | 3 | 2,397 | 25,801 | 7~13 | 2,880 | 1,512 | 1,280 | 2,500 |
| Hokushin | 3 | 1,837 | 19,773 | 7~15 | 2,016 | 1,092 | 880 | 2,000 | |
| Zuiko | 1 | 476 | 5,123 | 3 | 324 | 165 | 140 | 200 | |
| Kyokko | 1 | 476 | 5,123 | 3 | 324 | 165 | 140 | 200 | |
| Gyoko | 1 | 476 | 5,123 | 3 | 324 | 165 | 140 | 200 | |
| Ohtei | 1 | 171 | 1,840 | 2.85 | 160 | 90 | 80 | 80 | |
| Hakugyoku | 1 | 122 | 1,281 | 3 | 100 | 54 | 50 | 60 | |
| Ogyoku | 1 | 119 | 1,286 | 3 | 100 | 54 | 50 | 60 | |
| Seigyoku | 1 | 119 | 1,286 | 3 | 100 | 54 | 50 | 60 | |
| Kogyoku | 1 | 119 | 1,286 | 3 | 100 | 54 | 50 | 60 | |
| Aoba | 2 | 340 | 3,659 | 2.85 | 328 | 165 | 140 | 170 | |
| Matsuba | 2 | 289 | 3,013 | 2.85 | 264 | 126 | 120 | 150 | |
| Grand Prince Hotel Takanawa | Prince Room | B1 | 768 | 8,266 | 7 | 714 | 420 | 360 | 480 |
| Crown Room | B1 | 264 | 2,841 | 3 | 300 | 162 | 120 | 150 | |
| Royal Room | B1 | 167 | 1,797 | 3 | 160 | 72 | 80 | 90 | |
| Amethyst | B1 | 107 | 1,151 | 2.7 | 120 | 63 | 42 | 50 | |
| Onyx | B1 | 38 | 409 | 2.7 | 20 | ||||
| Ohka | 2 | 245 | 2,637 | 3.3 | 198 | 126 | 110 | 150 | |
| Suzuran | 2 | 99 | 1,065 | 3.4 | 95 | 57 | 42 | 50 | |
| Nadeshiko | 2 | 99 | 1,065 | 4 | 90 | 54 | 36 | 50 |










