We use cookies to improve your online experience. For information on the cookies we use and for details on how we process your personal information, please see our cookie policy. By continuing to use our website you consent to us using cookies.

Happo-en

Chapter

  1. Opening
  2. Jour
    792㎡
  3. Nuit
    302㎡
  4. Sunlight
    227㎡
  5. Grace
    190㎡
  6. Sacre
    158㎡
  7. Nocturne
    216㎡
  8. Hakuho-kan
    240㎡
  9. Ending

Facilities

The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
Building Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Banquet Reception
Main Building Jour (2) 1 792 8,525 5 800 450 450 700
Nuit 1 302 3,477 3 250 165 120 180
Chat 3 333 3,584 3.2 400 220 160 250
Grace 3 205 2,207 2.9 140 70 80 90
Sunlight 2 227 2,443 3.3 160 100 100 100
Wind 2 227 2,443 3 160 80 66 100
Leaf 2 215 2,314 2.9 160 100 100 100
Nocturn 6 216 2,325 2.8 160 80 80 100
Eternity 6 210 2,260 3 160 100 100 100
Sacré 6 158 1,701 3.5 110 60 64 60
Cedar 5 205 3,207 2.9 160 100 100 100
Jasmine 5 220 2,368 2.8 110 60 48 80
Linden 5 171 1,841 2.9 110 60 64 60
Annex Hakuho-kan** 240 2,583 2.75 150 150 130

<< Back