Happo-en
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| ROOM NAME | Area (m²) | Ceiling Height (m) | Theater (pax) | Classroom (pax) | Hollow Square (pax) | Reception (pax) | Banquet (pax) |
|---|---|---|---|---|---|---|---|
| MANGESTU | 792 | 5 | 700 | 408 | 600 | 450 | |
| MEIGETSU | 323 | 5 | 297 | 168 | 250 | 128 | |
| FUGETSU | 380 | 5 | 288 | 147 | 250 | 160 | |
| HAKOU | 302 | 3 | 256 | 150 | 180 | 120 | |
| KIOTO | 227 | 3.3 | 160 | 105 | 100 | 100 | |
| AKARI | 215 | 2.9 | 160 | 105 | 100 | 100 | |
| MAKI | 227 | 3 | 160 | 80 | 66 | ||
| TAKENIWA | 190 | 2.9 | 140 | 90 | 90 | 80 | |
| WASHI | 330 | 3.2 | 280 | 180 | 200 | 160 | |
| TOKI | 42 | ||||||
| KIKYO | 36 | ||||||
| KOHAKU | 42 | ||||||
| RURI | 40 | ||||||
| YAMABUKI | 41 | ||||||
| SEIJI | 40 | ||||||
| HANADA | 58 | ||||||
| YANAGI | 38 | ||||||
| AOI | 56 | ||||||
| AKANE | 97 | ||||||
| STUDIO KOKU * | About 562m² (LOUNGE KOKU: about 85m²) |
3.1 | 322pax (with side tables: 189pax) |
140 | |||
| HALL HAKU * | About 520m² (BAR HAKU: about 73m²) |
3 | 300 | 256 | |||
| COURTYARD | 153 | ||||||
| HAKUHO-KAN | 371 |
※Available exclusively to member companies of CLUB HAPPO-EN for Business.










