Hilton Tokyo
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Kiku Ballroom (4) | 4 | 932 | 10,032 | 5 | 1,200 | 600 | 600 | 900 |
| Fuji (3) | 3 | 346 | 3,724 | 2.7 | 440 | 250 | 170 | 250 |
| Sakura (2) | 3 | 204 | 2,195 | 2.7 | 180 | 100 | 100 | 100 |
| Aoi | 3 | 109 | 1,173 | 2.7 | 130 | 50 | 50 | 50 |
| Fuyo | 3 | 73 | 785 | 2.7 | 60 | 40 | 30 | 40 |
| Tsuru | 3 | 38 | 409 | 2.4 | 18 | |||
| Kotobuki | 3 | 38 | 409 | 2.4 | 18 | |||
| Kaede | 7 | 80 | 861 | 2.6 | 60 | 40 | 40 | 50 |
| Hinoki | 7 | 80 | 861 | 2.6 | 60 | 40 | 40 | 50 |
| Keyaki | 7 | 40 | 430 | 2.6 | 16 | |||
| Tsubaki | 7 | 37 | 398 | 2.6 | 16 | |||
| Ume | 7 | 30 | 322 | 2.6 | 10 | |||
| Sugi | 7 | 30 | 322 | 2.6 | 10 | |||
| Ran | 3 | 68 | 732 | 2.7 | 50 | 30 | 30 | 30 |










