Hilton Tokyo Odaiba
Chapter
- Opening
-
Pegasus
1,200㎡ -
Sirius
250㎡ -
Jupiter
150㎡ -
Apollon
400㎡ -
Orion
500㎡ -
Ran
40㎡ -
Rainbow Terrace
170㎡ -
Sunrise Terrace
150㎡ - Ending
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| Room ( )* | Floor | sq. m | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Pegasus (3) | 1 | 1,200 | 8 | 1,564 | 1,020 | 720 | 1,600 |
| Orion (2) | 1 | 500 | 4.7 | 609 | 378 | 320 | 400 |
| Apollon (2) | 1 | 400 | 4.7 | 484 | 288 | 240 | 320 |
| Sirius (2) | 1 | 250 | 4.7 | 324 | 195 | 150 | 200 |
| Jupiter | 1 | 150 | 4.7 | 168 | 108 | 90 | 120 |
| Fuji | 1 | 40 | 3.2 | 36 | 12 | ||
| Ran/Hagi | 1 | 40 | 3.2 | 35 | 9 | ||
| Momo/Sumire/Tsubaki/Ume | 1 | 35 | 3.2 | 35 | 12 | ||
| Kiku | 1 | 35 | 3.2 | 30 | 9 | ||
| Luminous | 3 | 248 | 3.1 | 124 | 124 | 124 | 124 |
| Pearl Suite | 3 | 38 | 3.1 | ||||
| Aqua Suite | 3 | 24 | 3.1 | ||||
| Rainbow Terrace | 3 | 170 | 3.3 | 165 | 105 | 90 | 100 |
| Sunrise Terrace | 3 | 150 | 3.3 | 150 | 96 | 80 | 85 |
| Sunset Terrace | 3 | 50 | 3.3 | 70 | 30 | 40 | 40 |
| Iris Room | 3 | 60 | 3.3 | 14 | 20 | ||
| Rose Room | 3 | 90 | 3.3 | 20 | 30 | ||
| Orchid Room | 3 | 90 | 3.3 | 16 | 30 | ||
| Shiokaze | 3 | 65 | 2.6 | 64 | 36 | 40 | 30 |
| Luce Mare | 2 | 140 | 5 | 70 | 48 | 60 | 70 |










