We use cookies to improve your online experience. For information on the cookies we use and for details on how we process your personal information, please see our cookie policy. By continuing to use our website you consent to us using cookies.

Imperial Hotel, Tokyo

Chapter

Facilities

The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
Building Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Banquet Reception
Main Building Peacock East and West Room (2) 2 1,965 21,151 6.2 1,800 1,200 1,320 2,000
Peacock South Room 2 435 4,683 3.4 250 170 230 250
Botan Room 2 208 2,230 3.3 170 120 120 130
Ran Room 2 201 2,160 3.3 170 120 120 130
Kiku Room 2 155 1,660 3.3 130 90 100 100
Fuji Room 3 1,236 13,207 5 1,000 600 600 1,000
Tsuru Room 3 178 1,910 2.7 150 100 120 120
Miyabi Room 3 165 1,770 2.7 150 100 120 120
Mai Room 3 159 1,710 2.8 120 80 100 90
Ohgi Room 3 148 1,590 2.8 120 80 100 90
Sakura Room 4 284 3,050 3.45 290 190 180 200
Matsu Room 4 109 1,173 2.6~3.1 70 40 50 40
Kaede Room 4 92 990 2.9 70 40 50 40
Kiri Room 4 85 915 2.9 50 30 30 35
Ume Room 4 78 835 2.9 50 30 40 40
Tower Hikari Room M 550 5,920 5.75 500 300 300 400

<< Back