Keio Plaza Hotel Tokyo
Chapter
- Opening
- 
      Concord Ballroom
                      
 1,320㎡
- 
      Eminence Hall
                      
 715㎡
- 
      Nishiki
                      
 325㎡
- 
      Ohgi
                      
 325㎡
- 
      Katsura
                      
 85㎡
- 
      Hana
                      
 960㎡
- 
      Keyaki
                      
 98㎡
- 
      Grace Room
                      
 300㎡
- 
      Akebono
                      
 190㎡
- 
      Asahi
                      
 98㎡
- 
      Takao
                      
 190㎡
- 
      Tama
                      
 67㎡
- Ending
Facilities
    The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
  *Shown in parentheses is the number of rooms it could divide into.
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception | 
|---|---|---|---|---|---|---|---|---|
| Concord Ballroom (3) | 5 | 1,320 | 14,208 | 6 | 1,800 | 1,000 | 1,000 | 1,500 | 
| Eminence Hall | 5 | 715 | 7,696 | 6 | 800 | 500 | 450 | 600 | 
| Hana (5) | 4 | 960 | 10,333 | 3.5 | 900 | 450 | 520 | 700 | 
| Nishiki | 4 | 325 | 3,498 | 3.2 | 360 | 250 | 200 | 250 | 
| Ohgi | 4 | 325 | 3,498 | 3.2 | 360 | 250 | 200 | 250 | 
| Starlight | 43 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Moonlight | 43 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Comet | 43 | 98 | 1,055 | 2.7 | 60 | 50 | 50 | 60 | 
| Harmony | 44 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Ensemble | 44 | 272 | 2,928 | 2.7 | 60 | 60 | 60 | 60 | 
| Aozora | 47 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Akebono | 47 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Asahi | 47 | 98 | 1,055 | 2.7 | 60 | 50 | 50 | 60 | 
| Takao | 42 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Fuji | 42 | 190 | 2,045 | 2.7 | 180 | 140 | 120 | 120 | 
| Tsukui | 42 | 67 | 721 | 2.7 | 40 | 30 | 30 | 40 | 
| Mitake | 42 | 67 | 721 | 2.7 | 40 | 30 | 30 | 40 | 
| Musashi | 42 | 67 | 721 | 2.7 | 40 | 30 | 30 | 40 | 










