Tokyo Big Sight
Chapter
- Opening
- West Exhibition Halls
-
Atrium
2,000㎡ -
West Hall 1, 2
8,880㎡ -
West Hall 3, 4
4,680 6,840㎡ -
Rooftop Exhibition Area
6,000㎡ - West Meeting Room
-
South Hall 1,2
5,000 5,000㎡ -
South Hall 3,4
5,000 5,000㎡ - South Meeting Room
-
International Conference Hall
Theater 1000 -
Conference Room
Theater 1000 -
Reception Hall
1,500㎡ -
Conference Room 102
180㎡ - Ending
Facilities
The numbers shown for each style are the maximum capacity.
*Shown in parentheses is the number of rooms it could divide into.
*Shown in parentheses is the number of rooms it could divide into.
| Building | Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception |
|---|---|---|---|---|---|---|---|---|---|
| East Exhibition Halls | East Hall 1 | 1 | 8,670 | 93,324 | 17~31 | ||||
| East Hall 2 | 1 | 8,350 | 89,879 | 17~31 | |||||
| East Hall 3 | 1 | 8,670 | 93,324 | 17~31 | |||||
| East Hall 4 | 1 | 8,670 | 93,324 | 17~31 | |||||
| East Hall 5 | 1 | 8,350 | 89,879 | 17~31 | |||||
| East Hall 6 | 1 | 8,670 | 93,324 | 17~31 | |||||
| New East Exhibition Halls | East Hall 7 | 1 | 11,680 | 125,723 | 12~13 | ||||
| East Hall 8 | 1 | 3,080 | 33,153 | 10~12 | |||||
| West Exhibition Halls | West Hall 1 | 1 | 8,880 | 95,584 | 12 | ||||
| West Hall 2 | 1 | 8,880 | 95,584 | 12 | |||||
| West Hall 3 | 4 | 4,680 | 50,376 | 13~18 | |||||
| West Hall 4 | 4 | 6,840 | 73,626 | 13~18 | |||||
| South Exhibition Halls | South Hall 1 | 1 | 5,000 | 53,820 | 12 | ||||
| South Hall 2 | 1 | 5,000 | 53,820 | 12 | |||||
| South Hall 3 | 4 | 5,000 | 53,820 | 13 | |||||
| South Hall 4 | 4 | 5,000 | 53,820 | 13 | |||||
| Conference Tower | Reception Hall (2) | 1 | 1,700 | 18,299 | 8.8~12.2 | 1,100 | 882 | 700 | |
| 101 | 1 | 180 | 1,938 | 3.7~4.2 | 144 | 120 | 54 | ||
| 102 | 1 | 180 | 1,938 | 3.7~4.2 | 144 | 120 | 54 | ||
| 103 | 1 | 35 | 377 | 2.5 | 18 | 18 | 18 | ||
| 104 | 1 | 50 | 538 | 2.5 | 28 | 24 | 24 | ||
| 601 | 6 | 80 | 861 | 3.7~4.2 | 40 | 36 | 30 | ||
| 602 | 6 | 55 | 592 | 3.7~4.2 | 20 | 18 | 24 | ||
| 603 | 6 | 55 | 592 | 3.7~4.2 | 20 | 18 | 24 | ||
| 604 | 6 | 80 | 861 | 3.7~4.2 | 40 | 36 | 30 | ||
| 605~608 (2 or 4) | 6 | 760 | 8,181 | 3.7~4.2 | 612 | 504 | |||
| 609 | 6 | 135 | 1,453 | 3.7~4.2 | 100 | 72 | 48 | ||
| 610 | 6 | 135 | 1,453 | 3.7~4.2 | 100 | 72 | 48 | ||
| 701 | 7 | 80 | 861 | 3.7~4.2 | 50 | 45 | 30 | ||
| 702 | 7 | 80 | 861 | 3.7~4.2 | 50 | 45 | 30 | ||
| 703 | 7 | 150 | 1,615 | 3.7~4.2 | 120 | 99 | 60 | ||
| International Conference Room | 7 | 1,030 | 11,087 | 10 | 1,000(fixed) | ||||
| 801 | 8 | 75 | 807 | 3.7~4.5 | 56 | 42 | 30 | ||
| 802 | 8 | 100 | 1,076 | 3.7~4.2 | 60 | 54 | 36 | ||
| 803 | 8 | 35 | 377 | 3.7 | 10(fixed) | ||||
| 804 | 8 | 55 | 592 | 3.7~4.5 | 12(fixed) | ||||
| 805 | 8 | 85 | 915 | 3.7~4.5 | 8(fixed) | ||||
| Rooftop Exhibition Area | 6,000 | 64,584 |










